K-88 | Approximate comp. |
SiO2 | 67.68 |
Al203 | 17.12 |
Fe2O | 0.08 |
K2O | 11.7 |
Na2O | 2.3 |
CaO | NIL |
MgO | NIL |
TlO2 | 0.4 |
Lol | 0.3 |
RESIDUE | NOT MORE THAN 1% |
WHITENESS | 55 |
K-75 | Approximate comp. |
SiO2 | 74.12 |
Al203 | 15.33 |
Fe2O3 | 0.31 |
K2O | 3.67 |
Na2O | 4.82 |
CaO | 0.28 |
MgO | 0.26 |
TlO2 | 0.24 |
Lol | 0.47 |
SS-01 | Approximate comp. |
AL2O3 | 183,417 |
SiO2 | 698,983 |
Fe2O | 0.0875 |
CaO | 0.4076 |
K2O | 0.6079 |
Na2O | 99,119 |
TiO2 | NIL |
LOSS ( 1025OC) | 0.2969 |
MgO | 0.1029 |
WHITENESS | 61.00 |
N-75 | Approximate comp. |
L | 77.5 |
A | 2.61 |
B | 6.21 |
SHRINKAGE | 13.9 |
L.O.I | 0 |
MOISTURE | 0 |
RESIDUE (£200) | 0.95 |
FIRED COLOUR | WHITE |
ACID TEST | OK |
K2O (POTASH) | 0.39 |
NA20 (SODA) | 8.19 |
CA0 ( CALCIUM ) | 0.29 |
KAOLIN POWDER | Approximate comp. |
SiO2 | 47.43% |
AI2O3 | 36.46% |
Fe2O | 0.94% |
K2O | 1.77% |
Na2O | 0.02% |
Ca2O | 0.01% |
MgO | 1.10% |
TIO2 | 0.13% |
LoI | 12.70% |
BALL CLAY SUPER | Approximate comp. |
SiO2 | 46 %± 1% |
Al2O3 | 34% ± 1% |
Na2O | 0.80% ± 0.01% |
K2O | 0.50%±0.05% |
CaO | 0.10 % ± 0.01% |
TiO2 | NIL |
MgO | NIL |
LoI | 16% ± 1% |
| |
LITHIUM FELDSPAR | Approximate comp. |
Al2O3 | 18±0.5% |
Si O2 | 69±0.5% |
Fe2 O3 | ≤ 0.06 % |
Ca O | 1.4±0.1% |
K2 O | 3.3±0.1% |
Na2 O | 2.6±0.1% |
Li2O | 1.5±0.1% |
P2O5 | 1.2±0.1% |
LOSS | ‹ 3.4 |
CALCINED TALK | Approximate comp. |
I.L | 0.15 |
SiO2 | 64 |
CaO | 0.96 |
MgO | 33.69 |
Whiteness | 96 |
Moisture | <6% |
Grits Size | 200 mesh |
CALCINED KAOLIN | Approximate comp. |
IL | 0.42 |
Al203 | 45.19 |
SiO2 | 53.28 |
Fe2O3 | 0.13 |
CaO | 0.11 |
MgO | 0.08 |
| 0.14 |
Na2O | 0.09 |
TiO2 | 0.56 |
DIOPSIDE | Approximate comp. |
AL2O3 | 0.23% |
SiO2 | 41.91% |
Fe2O3 | 0.11% |
CaO | 24.83% |
K2O | 0.01% |
Na2O | 1.13% |
TiO2 | 0.01% |
LOSS ( 1025OC) | 14.08% |
MgO | 18.60% |
Na2O | 0.10% |
WOLLASTONITE | Approximate comp. |
IL | 1.95 |
SiO2 | 53.5 |
CaO | 40.57 |
MgO | 3.98 |