POTASH | Approximate comp. |
SiO2 | 66-68% |
Al2O3 | 16-18% |
K2O | 8-13% |
Na2O | 2%-3% |
SODIUM | Approximate comp. |
SiO2 | 66-68% |
Al2O3 | 16-18% |
K2O | 1.50% |
Na2O | 8%-14% |
BENTONITE | Approximate comp. |
L.O.I | 6.50 ± 1.00 |
SiO2 | 73.00 ± 1.50 |
Al2O3 | 13.00 ± 1.00 |
K2O | 68.5 ± 1 |
CaO | 1.10 ± 0.30 |
TiO2 | 0.05 ± 0.02 |
MgO | 3.00± 0.20 |
Fe2O3 | 0.70 ± 0.10 |
Na2O | 0.25 ± 0.05 |
BALL CLAY | Approximate comp. |
SiO2 | 46% ±1% |
AI2O3 | 34%±1% |
Fe2O | 0.40% ±0.02% |
K2O | 0.50% ±0.05% |
Na2O | 0.80% ±0.10% |
Ca2O | 0.10% ±0.01% |
MgO | NIL |
TIO2 | NIL |
LoI | 16%±1% |
CaCO3+MgCO3 | |
KAOLIN | Approximate comp. |
SiO2 | 50 |
AI2O3 | 34 |
Fe2O | 0.4027 |
K2O | 0.2613 |
Na2O | 0.4024 |
Ca2O | 0.2074 |
MgO | NIL |
TIO2 | NIL |
LoI | 130,244 |
CaCO3+MgCO3 | |
TALC – BT29 | Approximate comp. |
I.L | <22 |
SiO2 | >40% |
CaO | <1.2 % |
MgO | >35% |
Whiteness | >75% |
Moisture | <6% |
Grits Size | ↓2cm >90% |